<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueWaterVolunteers &#187; Reef Friends</title>
	<atom:link href="http://www.bluewatervolunteers.org/category/reef-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluewatervolunteers.org</link>
	<description>Conservation Awareness Education</description>
	<lastBuildDate>Mon, 11 Jan 2010 01:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coral cover at Hantu West patch reef, 10 May 2009</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/coral-cover-at-hantu-west-patch-reef-10-may-2009/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/coral-cover-at-hantu-west-patch-reef-10-may-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:05:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/?p=256</guid>
		<description><![CDATA[The results of the Reef Friends survey of Hantu West patch reef on 10 May 2009. The shallow transect. The deep transect.]]></description>
			<content:encoded><![CDATA[<p>The results of the Reef Friends survey of Hantu West patch reef on 10 May 2009.</p>
<p><img src="http://farm4.static.flickr.com/3558/3773328405_919020e07e.jpg" alt="" /><br />
The shallow transect.</p>
<p><img src="http://farm3.static.flickr.com/2651/3773328455_e8d8fd189c.jpg" alt="" /><br />
The deep transect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/coral-cover-at-hantu-west-patch-reef-10-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murky Semakau</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/murky-semakau/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/murky-semakau/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:58:24 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/?p=242</guid>
		<description><![CDATA[Survey of one site at Semakau proceeded smoothly today, despite the terribly murky waters in the morning. Visibility was only about 1.5m, but improved over time to become more than 2.5m. Water colour remained green all through the dive, unlike the almost-blue of the previous months. Water at the shallows was also hot &#8230; a [...]]]></description>
			<content:encoded><![CDATA[<p>Survey of one site at Semakau proceeded smoothly today, despite the terribly murky waters in the morning. Visibility was only about 1.5m, but improved over time to become more than 2.5m. Water colour remained green all through the dive, unlike the almost-blue of the previous months. Water at the shallows was also hot &#8230; a scorching 31 degC. It was much cooler at the deeper transect (maybe 29 degC), and <em>Sargassum</em> was beginning to dominate the shallows. Seems to be early this year &#8211; will need to compare with our previous surveys to see if this is a &#8220;normal&#8221; occurrence for this site.</p>
<p>Thanks to Yan who organised the trip, and Zi Wee, Darryl, Rachel, Kee Seng and Eunice for volunteering!</p>
<p>Cheers, Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/murky-semakau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hantu coral survey 14 Mar 09</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/hantu-coral-survey-14-mar-09/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/hantu-coral-survey-14-mar-09/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:38:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/?p=210</guid>
		<description><![CDATA[Hi folks, Hantu was surveyed by a mixed team of BWV old-timers and newbies. Thanks to everyone&#8217;s enthusiasm, we still managed to complete our work in a timely manner. The results of the coral surveys follow: Cheers, Jeff]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Hantu was surveyed by a mixed team of BWV old-timers and newbies. Thanks to everyone&#8217;s enthusiasm, we still managed to complete our work in a timely manner. The results of the coral surveys follow:</p>
<p><img src="http://farm4.static.flickr.com/3497/3464652658_f958b97d2c.jpg?v=0" alt="" /></p>
<p><img src="http://farm4.static.flickr.com/3640/3464652732_9db744d1db.jpg?v=0" alt="" /></p>
<p>Cheers, Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/hantu-coral-survey-14-mar-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Friends Survey Training &#8211; Dec 08</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/reef-friends-survey-training-dec-08/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/reef-friends-survey-training-dec-08/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:27:34 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/?p=177</guid>
		<description><![CDATA[When: Theory: 11, 16, 18 and 23 Dec 08 Practical: To be decided on the first day of the course Time: 7pm to 10pm Location: Classroom 4, Botany Centre, Tanglin Core, Singapore Botanic Gardens What will the course cover: - What is BWV all about? - What is the Reef Friends survey about? - Basic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong><br />
Theory: 11, 16, 18 and 23 Dec 08<br />
Practical: To be decided on the first day of the course</p>
<p><strong>Time:</strong> 7pm to 10pm</p>
<p><strong>Location:</strong><br />
Classroom 4, Botany Centre, Tanglin Core, Singapore Botanic Gardens</p>
<p><strong>What will the course cover:</strong><br />
- What is BWV all about?<br />
- What is the Reef Friends survey about?<br />
- Basic coral reef facts<br />
- Survey techniques</p>
<p><strong>Cost:</strong><br />
The course will cost S$100. This will only cover admin costs (training materials, room bookings etc). It will not include costs for the practical sessions (there will be a minimum of two practical sessions).</p>
<p><strong>Sign up:</strong><br />
Please sign up <a href="https://spreadsheets.google.com/viewform?key=pv-hJAbBAeYxWcoG4kWO0YA">here</a>.</p>
<p>Reef Friends Coordinators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/reef-friends-survey-training-dec-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raffles Lighthouse coral cover, 11 Oct 08</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/raffles-lighthouse-coral-cover-11-oct-08/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/raffles-lighthouse-coral-cover-11-oct-08/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:47:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-friends/raffles-lighthouse-coral-cover-11-oct-08/</guid>
		<description><![CDATA[With all the data in and checked, here are the results for the coral reef survey at Raffles Lighthouse on 11 Oct 08. Pretty awesome numbers for coral cover &#8211; along with the photos of animals we saw during the survey, makes this one of our best sites. The shallow transect The deep transect]]></description>
			<content:encoded><![CDATA[<p>With all the data in and checked, here are the results for the coral reef survey at Raffles Lighthouse on 11 Oct 08. Pretty awesome numbers for coral cover &#8211; along with the <a href="http://www.bluewatervolunteers.org/reef-friends/pulau-satumu-survey-11-oct-2008/">photos of animals</a> we saw during the survey, makes this one of our best sites.</p>
<p><img src="http://farm4.static.flickr.com/3235/3054166029_23e06fc177.jpg?v=0" alt="" /><br />
The shallow transect</p>
<p><img src="http://farm4.static.flickr.com/3176/3054166187_bb8533a2d9.jpg?v=0" alt="" /><br />
The deep transect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/raffles-lighthouse-coral-cover-11-oct-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulau Satumu survey, 11 Oct 2008</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/pulau-satumu-survey-11-oct-2008/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/pulau-satumu-survey-11-oct-2008/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:48:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-friends/pulau-satumu-survey-11-oct-2008/</guid>
		<description><![CDATA[Since Chay Hoon didn&#8217;t have enough time to take many photos, I thought I&#8217;d share these that I took while doing the general reef survey. A school of three Many-spotted Sweetlips (Plectorhynchus chaetodontoides). I was told later by the fish surveyors that another two were under the coral head below these three. Two HUGE Ceratosoma [...]]]></description>
			<content:encoded><![CDATA[<p>Since Chay Hoon didn&#8217;t have enough time to take many photos, I thought I&#8217;d share these that I took while doing the general reef survey.</p>
<p><img src="http://farm4.static.flickr.com/3250/2941012039_7656fc4035.jpg?v=0" alt="" /><br />
A school of three Many-spotted Sweetlips (<em>Plectorhynchus chaetodontoides</em>). I was told later by the fish surveyors that another two were under the coral head below these three.</p>
<p><img src="http://farm4.static.flickr.com/3226/2941864474_d53abb65a7.jpg?v=0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3269/2941872232_011189333a.jpg?v=0" alt="" /><br />
Two HUGE <em>Ceratosoma</em> nudibranchs.</p>
<p><img src="http://farm4.static.flickr.com/3222/2941015827_8700a3ce6b.jpg?v=0" alt="" /><br />
A fairly uncommon Lemon Damsel (<em>Pomacentrus moluccensis</em>). Last time I saw this was in 2003, I think.</p>
<p>NUS had a research project there are Satumu, using fiberglass modules as substrate for corals to grow on. The results, I would say, speak for themselves (at least for this site):</p>
<p><img src="http://farm4.static.flickr.com/3005/2941866016_6c038ddea4.jpg?v=0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3020/2941865446_83426c5eb2.jpg?v=0" alt="" /></p>
<p>And despite Satumu being so far away from the mainland, you can still this, which I removed.</p>
<p><img src="http://farm4.static.flickr.com/3057/2941020931_cbe3cf767d.jpg?v=0" alt="" /><br />
Gunny sack wrapped around a coral.</p>
<p>More stories and photographs on the Satumu dive at <a href="http://colorclouds.blogspot.com/2008/10/reef-survey-pulau-satumu.html">Chay Hoon&#8217;s</a> and </a href="http://dolphymanta.multiply.com/photos/album/103/BWV_Reef_Survey_at_RLH_111008">Hui Bing&#8217;s</a> blogs, and also pictures on Raffles Lighthouse itself (OK, just the one, actually) and the underwater fauna that call it home at <a href="http://www.flickr.com/photos/cat64fish/sets/72157605253899154/">my Pulau Satumu set on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/pulau-satumu-survey-11-oct-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Probelms with website and email</title>
		<link>http://www.bluewatervolunteers.org/reef-walk/probelms-with-website-and-email/</link>
		<comments>http://www.bluewatervolunteers.org/reef-walk/probelms-with-website-and-email/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:51:59 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reef Friends]]></category>
		<category><![CDATA[Reef Walk]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-walk/probelms-with-website-and-email/</guid>
		<description><![CDATA[HI everyone, We&#8217;ve been having some trouble with our website and emails lately. The website issues have mostly been resolved, thanks to our web magician Jacki, but email is still a bit cranky. Some of your emails to the &#8220;.bluewatervolunteers.org&#8221; email accounts might not get through, so, alternative email accounts to write to are: Reef [...]]]></description>
			<content:encoded><![CDATA[<p>HI everyone,</p>
<p>We&#8217;ve been having some trouble with our website and emails lately. The website issues have mostly been resolved, thanks to our web magician Jacki, but email is still a bit cranky. Some of your emails to the &#8220;.bluewatervolunteers.org&#8221; email accounts might not get through, so, alternative email accounts to write to are: </p>
<p>Reef Walk: reefwalk@gmail.com<br />
Reef Friends: reeffriends@gmail.com</p>
<p>I&#8217;ll post again when our problems are all sorted out.</p>
<p>Cheers, Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-walk/probelms-with-website-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters (Laut) coral cover, 19 Jul 08</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/sisters-laut-coral-cover-19-jul-08/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/sisters-laut-coral-cover-19-jul-08/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:09:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-friends/sisters-laut-coral-cover-19-jul-08/</guid>
		<description><![CDATA[A long overdue post (one of several). Here are the results of the coral reef survey at Sisters on 19 Jul 08. The shallow transect The deep transect]]></description>
			<content:encoded><![CDATA[<p>A long overdue post (one of several).</p>
<p>Here are the results of the coral reef survey at Sisters on 19 Jul 08.</p>
<p><img src="http://farm4.static.flickr.com/3192/2804420135_95c3af22bc.jpg?v=0" alt="" /><br />
The shallow transect</p>
<p><img src="http://farm4.static.flickr.com/3280/2805269114_c1fc2cc6da.jpg?v=0" alt="" /><br />
The deep transect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/sisters-laut-coral-cover-19-jul-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters survey, 19 July 2008</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/sisters-survey-19-july-2008/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/sisters-survey-19-july-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:04:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-friends/sisters-survey-19-july-2008/</guid>
		<description><![CDATA[Finally made it to Sisters Islands (also known as The Sisters, or more properly known as Pulau Subar Darat and Pulau Subar Laut) again. We missed surveying this site last year, due to very bad (zero) visibility on our last trip. The visibility wasn&#8217;t great today, about 2.5m, but manageable. With only 5 of us [...]]]></description>
			<content:encoded><![CDATA[<p>Finally made it to Sisters Islands (also known as The Sisters, or more properly known as Pulau Subar Darat and Pulau Subar Laut) again. We missed surveying this site last year, due to very bad (zero) visibility on our last trip.</p>
<p>The visibility wasn&#8217;t great today, about 2.5m, but manageable. With only 5 of us today (and one not trained at all), we had our work cut out for us &#8211; Jun and myself tackled the shallow, while Chay Hoon, Yan and Wei Yong tackled the deep transect. The coral transect went relatively smoothly &#8211; there were some large colonies there and it made the data recording somewhat easier. </p>
<p><img src="http://farm4.static.flickr.com/3230/2681423337_a741c985a0.jpg?v=0" alt="" /><br />
A large <em>Symphyllia</em> coral &#8230; the slate is about 15cm long.</p>
<p>I did notice quite a few overturned corals (11, to be exact) and fragments of plate corals. I also observed some aluminum frames (probably from NUS experiments) scattered across the reef, like a hurricane gone through. After the survey, while swimming back to the boat, I found out why &#8211; I found the remains of an anchor, still attached to its chain and a significant length of the rope, spread out across the reef! Lacking the cutting tools to remove the rope, I had to leave the remains there. But it should not be difficult to find the anchor again &#8211; a job for another time.</p>
<p><img src="http://farm4.static.flickr.com/3114/2682240212_cc5c3aea73.jpg?v=0" alt="" /><br />
An overturned coral head. Lifting it to shallower waters was not possible, but at least I managed to push it back upright.</p>
<p>During the fish survey, right at the start of the 4th transect, I spotted a fish I had never seen before on our reefs &#8211; a Bumphead bannerfish (<em>Heniochus varias</em>)! Fish survey forgotten, I managed to snap a series of blurred photos of the fish.</p>
<p><img src="http://farm4.static.flickr.com/3017/2682240850_da55469c46.jpg?v=0" alt="" /><br />
First in a series of blur, sediment-filled photos of the bannerfish.</p>
<p><img src="http://farm4.static.flickr.com/3137/2682240920_7094c3e03a.jpg?v=0" alt="" /><br />
The second blur shot of the bannerfish, at a slightly better angle.</p>
<p><img src="http://farm4.static.flickr.com/3066/2681423987_ddd31ebbb9.jpg?v=0" alt="" /><br />
The third blur shot of the fish.</p>
<p>This is the 3rd fish that the Reef Friends surveys have encountered that are &#8220;new&#8221; to Singapore, the other two being the Barramudi Cod (at Semakau &#8211; can&#8217;t find the link, sorry!) and <a href="http://thebluetempeh.blogspot.com/2005/10/jong-dive-of-year.html">Janss&#8217; pipefish</a> (at Jong and Hantu). </p>
<p>My elation at spotting a possible new record was somewhat squashed when I checked with our local fish expert Kelvin (from the Raffles Museum of Biodiversity Research, NUS), since this fish had been recorded from Singapore before. The upside is that the older record was from a fish market, which makes this the first known record of a live fish on our reefs. I was also cautioned though, that this fish might be a released specimen (by someone bored with his marine tank, perhaps), but there is no way to verify this.</p>
<p>We managed to complete all our surveys by 3pm, and I even managed to turn some of the overturned coral back upright, in the hopes that they would recover from their trauma and continue to survive.</p>
<p>All in all, a good dive &#8211; but then again, my philosophy is that every dive is a good dive <img src='http://www.bluewatervolunteers.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers, Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/sisters-survey-19-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semakau (site S4) coral cover, 28 Jun 2008</title>
		<link>http://www.bluewatervolunteers.org/reef-friends/166/</link>
		<comments>http://www.bluewatervolunteers.org/reef-friends/166/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:35:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Reef Friends]]></category>

		<guid isPermaLink="false">http://www.bluewatervolunteers.org/reef-friends/166/</guid>
		<description><![CDATA[Before I get swamped with more data and work, here are the results from the Semakau survey. Data from the Hantu survey is still being sorted out, but will come up in due course. Shallow transect at Semakau site S4, conducted 28 Jun 2008. Deep transect at Semakau site S4, conducted 28 Jun 2008. Cheers, [...]]]></description>
			<content:encoded><![CDATA[<p>Before I get swamped with more data and work, here are the results from the Semakau survey. Data from the Hantu survey is still being sorted out, but will come up in due course.</p>
<p><img src="http://farm4.static.flickr.com/3252/2678773185_d51ccd308e.jpg?v=0" alt="" /><br />
Shallow transect at Semakau site S4, conducted 28 Jun 2008.</p>
<p><img src="http://farm4.static.flickr.com/3034/2678773271_0329254b29.jpg?v=0" alt="" /><br />
Deep transect at Semakau site S4, conducted 28 Jun 2008.</p>
<p>Cheers, Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluewatervolunteers.org/reef-friends/166/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
